Supachok Flanges, a reputable manufacturer and supplier based in Bangkok, Thailand, specializes in top-notch **ANSI B16.5 Class 2500 Flanges** that are engineered for extreme high-pressure situations. Crafted to meet international standards, these flanges offer outstanding performance, durability, and leak-proof connections, even in the toughest environments. With a commitment to precision engineering and rigorous quality control, Supachok Flanges ensures that their products are incredibly reliable for critical piping systems. Thanks to their exceptional corrosion resistance and structural integrity, ANSI B16.5 Class 2500 Flanges find extensive use in the oil, gas, chemical, power, and marine sectors, where safety, efficiency, and performance under intense conditions are absolutely crucial.
These flanges are made from sturdy materials like carbon steel, alloy steel, and stainless steel, often enhanced with elements such as chromium, molybdenum, and nickel to boost their mechanical strength and resistance to corrosion. They showcase impressive tensile and yield strength, remarkable hardness, and excellent toughness, ensuring they can withstand extreme pressure and temperature. Their ability to resist oxidation, stress cracking, and pitting corrosion, along with good weldability and dimensional stability, makes them perfect for high-stress and high-performance industrial applications.
Supachok Flanges, a leading supplier in Bangkok, Thailand, offers an extensive selection of ANSI B16.5 Class 2500 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
| Size Range | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
|---|---|
| Standards | B16.47 Series A & B, ANSI/ASME B16.5, BS4504, B16.48, EN-1092, BS 10, DIN, ANSI Flanges, BS Flanges, ASME Flanges, EN Flanges, DIN Flanges, GOST Flanges. |
| DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| JIS | 5K, 10 K, 16 K 20 K, 30 K, 40 K, 63 K |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Main Types | Threaded / Forged / Plate /Screwed |
| Flange supporting material | Ring Joint, Gasket, Flange Bolts |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Most Common Types |
|
| Production technique |
|
| Connect Type/ Flange Face Type | Ring Type Joint (RTJ), Raised Face (RF),Large Male-Female (LMF), Flat Face (FF),Small Male-Female (SMF), Lap-Joint Face (LJF), Large Tongue & Groove, Small Tongue, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations Class 2500 Threaded Flange, Socketweld Flange, Slip-On Flange, Blind Flange, Weld Neck Flange |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Bending machine, Press machine, electric bevelling machine, Pushing Machine, Sand-blasting machine etc |
| Origin | Indian / West Europe / Japan / USA / Korean |
| Specialized Manufacturer of |
|
| Standard | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc.
BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange
|
| Normal pipe size | Outside dia. of flange | Minimum thickness of flange | Overall Length | Bolt Circle | No. and Size of Holes | O.D. of raised face | |||
| Welding neck | Slip-on & socket welding | Lap Joint | |||||||
| O | Q | Y | Diam. | No. | dia. | R | |||
| 1/2 | 12.1 | 22.3 | 60.3 | 31.8 | 31.8 | 82.5 | 4 | 22 | 35 |
| 3/4 | 130 | 25.4 | 69.8 | 34.9 | 34.9 | 89.0 | 4 | 22 | 43 |
| 1 | 149 | 28.6 | 73.0 | 41.3 | 41.3 | 101.5 | 4 | 25 | 51 |
| 1-1/4 | 159 | 28.6 | 73.0 | 41.3 | 41.3 | 111.0 | 4 | 25 | 64 |
| 1-1/2 | 178 | 31.8 | 82.6 | 44.4 | 44.4 | 124.0 | 4 | 29 | 73 |
| 2 | 216 | 38.1 | 101.6 | 57.2 | 57.2 | 165.0 | 8 | 25 | 92 |
| 2-1/2 | 244 | 41.3 | 104.8 | 63.5 | 63.5 | 190.5 | 8 | 29 | 105 |
| 3 | 267 | 47.7 | 117.5 | 73.0 | 73.0 | 203.0 | 8 | 32 | 127 |
| 3-1/2 | |||||||||
| 4 | 311 | 54.0 | 123.8 | 90.5 | 90.5 | 241.5 | 8 | 35 | 157 |
| 5 | 375 | 73.1 | 155.5 | 104.8 | 104.8 | 292.0 | 8 | 41 | 186 |
| 6 | 394 | 82.6 | 171.4 | 119.1 | 119.1 | 317.5 | 12 | 38 | 216 |
| 8 | 483 | 92.1 | 212.7 | 142.9 | 142.9 | 393.5 | 12 | 45 | 270 |
| 10 | 584 | 108.0 | 254.0 | 158.8 | 177.8 | 482.5 | 12 | 51 | 324 |
| 12 | 673 | 123.9 | 282.9 | 181.0 | 219.1 | 571.5 | 16 | 54 | 381 |
| 14 | 749 | 133.4 | 298.4 | —– | 241.3 | 635.0 | 16 | 60 | 413 |
| 16 | 826 | 146.1 | 311.2 | —– | 260.4 | 705.0 | 16 | 51 | 470 |
| 18 | 914 | 162.0 | 327.0 | —— | 276.2 | 474.5 | 16 | 73 | 538 |
| 20 | 984 | 117.8 | 355.4 | —– | 292.1 | 832.0 | 16 | 80 | 584 |
| 24 | 1168 | 203.2 | 406.4 | —– | 330.2 | 990.5 | 16 | 92 | 692 |
You’ll find ANSI B16.5 Class 2500 Flanges widely utilized in industries where pipelines and systems face extreme pressure and temperature. They play a crucial role in oil and gas refineries, offshore drilling platforms, petrochemical plants, and power generation facilities. In the chemical and marine sectors, these flanges guarantee safe, leak-proof, and durable connections in aggressive environments. They are particularly well-suited for reactors, high-pressure steam systems, boilers, and storage tanks. Their strength and resilience against harsh conditions make them vital for ensuring operational safety, efficiency, and reliability in critical infrastructure.
Yes, we offer custom sizes for ANSI B16.5 Class 2500 Flanges to meet specific project needs. Our team at Supachok Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@supachokflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Supachok Flanges, All rights reserved