Supachok Flanges, a leading manufacturer and supplier based in Bangkok, Thailand, is all about crafting top-notch Monel K500 Flanges that meet international standards for strength, durability, and corrosion resistance. These flanges are designed to create secure, leak-proof connections in critical piping systems, ensuring exceptional performance even in harsh, high-temperature environments. Supachok Flanges caters to a variety of industries, including oil & gas, petrochemical, chemical processing, power generation, and marine engineering. With a strong emphasis on precision, quality, and customer satisfaction, their Monel K500 Flanges promise long-lasting reliability, operational safety, and efficient performance in demanding industrial and offshore applications around the globe.
Made from high-grade Monel K500 alloys, these flanges boast excellent corrosion resistance along with impressive strength and hardness. Their unique composition guarantees durability in aggressive environments, such as seawater, acids, and various chemical media. On the mechanical side, these flanges showcase remarkable tensile strength, yield strength, and fatigue resistance. The blend of nickel and copper in Monel K500 enhances toughness and wear resistance while ensuring leak-proof performance. These features make Monel K500 Flanges a dependable choice for high-pressure and high-temperature piping systems, providing consistent long-term performance and operational safety in critical industrial applications.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, k500 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
Supachok Flanges, a leading supplier in Bangkok, Thailand, offers an extensive selection of Monel K500 Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
Monel K500 Flanges find their place in industries that demand high-performance, corrosion-resistant, and mechanically robust piping solutions. They’re commonly used in oil & gas pipelines, petrochemical and chemical plants, refineries, and power generation facilities. Additionally, these flanges are perfect for marine engineering, seawater treatment, offshore platforms, and high-temperature fluid handling systems. By delivering secure, leak-proof connections with outstanding corrosion and wear resistance, Monel K500 Flanges ensure operational efficiency, durability, and long-term reliability.
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
| Monel K500 | 2.4375 | N05500 | – | – | – | – | – |
| Grade | C | Mn | Si | S | Cu | Fe | Ni |
| Monel K500 | 0.25 max | 1.5 max | 0.5 max | 0.010 max | 27.00 – 33.00 | 0.5 – 2 | 63.00 min |
| Element | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
| Monel K500 | 8.44 g/cm3 | 1350 °C (2460 °F) | Psi – 160000 , MPa – 1100 | Psi – 115000 , MPa – 790 | 20 % |
Yes, we offer custom sizes for Monel K500 Flanges to meet specific project needs. Our team at Supachok Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@supachokflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Supachok Flanges, All rights reserved