Supachok Flanges, a reputable manufacturer and supplier based in Bangkok, Thailand, specializes in high-quality Alloy Steel Plate Flanges that are built for strength, precision, and durability. These flanges are crafted using cutting-edge techniques, ensuring they boast remarkable durability, resistance to corrosion, and the ability to handle extreme pressures and temperatures. Supachok Flanges is committed to upholding international quality standards, making them a dependable partner for industries that need robust flange solutions. With a strong emphasis on innovation, quality, and timely delivery, they cater to a diverse array of sectors, including oil & gas, power generation, chemical processing, and marine engineering, all with unmatched reliability.
Alloy Steel Plate Flanges are made from a blend of carbon, chromium, molybdenum, and manganese, which together provide outstanding strength, toughness, and resistance to corrosion. Their mechanical properties include high tensile and yield strength, excellent creep resistance, and the ability to endure high-temperature and pressure conditions. The unique combination of ductility, toughness, and durability makes them ideal for demanding industrial applications, ensuring leak-proof and efficient connections in piping systems.
| Specification | ASTM A182 / ASME SA182 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. B.S: BS4504 , BS3293, BS1560, BS10 DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM A182 Ff11 Alloy Steel Flanges |
| Grades | Alloy Steel f1, f5, f9, f11, f22, f91 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Supachok Flanges, a premier supplier in Bangkok, Thailand, specializes in high-quality Alloy Steel Plate Flanges. They are valued for their exceptional durability, corrosion resistance, precise engineering, and suitability across diverse industrial applications.
These Alloy Steel Plate Flanges find extensive use in industries where high strength and durability are crucial. In the oil & gas sector, they are commonly used for pipeline connections, storage tanks, and offshore rigs. Power plants rely on them for boilers, heat exchangers, and steam systems. The chemical and petrochemical industries utilize them in processing units that handle corrosive materials. Furthermore, they are widely employed in marine engineering, water treatment, and heavy machinery manufacturing, guaranteeing secure connections, efficient fluid transfer, and reliable performance even in challenging operational environments.
| Steel Grades | UNS Designation | Steel Names |
|---|---|---|
| ASTM A182 F1 | K12822 | C-0.5Mo |
| ASTM A182 F2 | K12122 | 0.5Cr-0.5Mo |
| ASTM A182 F5 | K41545 | 5Cr-0.5Mo |
| ASTM A182 F5a | K42544 | 5Cr-0.5Mo |
| ASTM A182 F9 | K90941 | 9Cr-1Mo |
| ASTM A182 F10 | S33100 | 20Ni-8Cr |
| ASTM A182 F91 | K90901 | 9Cr-1Mo-V |
| ASTM A182 F92 | K92460 | 9Cr-0.5Mo-1.8W-V |
| ASTM A182 F11 CL1 | K11597 | 1.25Cr–0.5Mo–Si |
| ASTM A182 F11 CL2 | K11572 | 1.25Cr–0.25Mo–Si |
| ASTM A182 F11 CL3 | K11572 | 1.25Cr–0.5Mo–Si |
| ASTM A182 F12 CL1 | K11562 | 1Cr-0.5Mo |
| ASTM A182 F12 CL2 | K11564 | 1Cr-0.5Mo |
| ASTM A182 F22 CL1 | K21590 | 2.25Cr-1Mo |
| ASTM A182 F22 CL3 | K21590 | 2.25Cr-1Mo |
| ASTM A182 F21 | K31545 | 3Cr-1Mo |
| ASTM A182 F122 | K91271 | – |
| ASTM A182 F911 | K91061 | – |
| ASTM A182 F3V | K31830 | – |
| ASTM A182 F3VCb | K31390 | – |
| ASTM A182 F22V | K31835 | 2.25Cr-1Mo-V |
| ASTM A182 F23 | K41650 | – |
| ASTM A182 F24 | K30736 | 2.25Cr-1Mo-0.25V-Ti-B |
| ASTM A182 FR | K22035 | – |
| ASTM A182 F36 | K21001 | 1.15Ni-0.65Cu-Mo-Co |
| ASME/ANSI B 16.5 | Plate Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Threaded Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Plate Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Threaded |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Alloy Steel Plate Flanges to meet specific project needs. Our team at Supachok Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@supachokflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Supachok Flanges, All rights reserved