Supachok Flanges, a leading manufacturer and supplier based in Bangkok, Thailand, is all about crafting top-notch Inconel Forged Flanges that meet international standards for strength, corrosion resistance, and high-temperature performance. These flanges are expertly designed to create secure, leak-proof connections in critical piping systems, ensuring they stand the test of time and perform reliably in tough industrial settings. Supachok Flanges caters to a variety of industries, including oil & gas, petrochemical, chemical processing, power generation, and marine engineering. With a strong emphasis on precision, quality, and customer satisfaction, their Inconel Forged Flanges promise long-lasting performance, operational safety, and efficient service for both industrial and offshore applications.
Made from premium Inconel alloys, these flanges offer outstanding resistance to corrosion, oxidation, and thermal stress. Their unique composition guarantees superior strength, toughness, and durability, even under extreme temperatures and high-pressure conditions. Mechanically, they boast excellent tensile strength, yield strength, and fatigue resistance. The forging process not only enhances the grain structure but also improves mechanical properties, resulting in exceptional toughness and reliability. Inconel Forged Flanges ensure secure, leak-proof connections, providing consistent long-term performance and operational safety in critical piping systems that face harsh industrial conditions.
| Specification | ASTM B564 / ASME SB564 |
|---|---|
| Size Chart | 1/2″ (15 NB) to 48″ (1200NB) DN10~DN5000 |
| Standards | ANSI/ASME B16.5, B16.47 Series A & B, B16.48, BS4504, BS 10, EN-1092, DIN, ANSI Flanges, ASME Flanges, BS Flanges, DIN Flanges, EN Flanges, GOST Flange, ASME/ANSI B16.5/16.36/16.47A/16.47B, MSS S44, ISO70051, JISB2220, BS1560-3.1, API7S-15, API7S-43, API605, EN1092 |
| Pressure Rating ANSI | Class 150 LBS, 300 LBS, 600 LBS, 900 LBS, 1500 LBS, 2500 LBS |
| Pressure Calculation in DIN | 6Bar 10Bar 16Bar 25Bar 40Bar / PN6 PN10 PN16 PN25 PN40, PN64 |
| UNI | 6Bar 10Bar 16Bar 25Bar 40Bar |
| EN | 6Bar 10Bar 16Bar 25Bar 40Bar |
| Coating | Oil Black Paint, Anti-rust Paint, Zinc Plated, Yellow Transparent, Cold and Hot Dip Galvanized |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Production Technique | Forged, Heat treated and machined |
| Connect Type/ Flange Face Type | Raised Face (RF), Ring Type Joint (RTJ), Flat Face (FF), Large Male-Female (LMF), Lap-Joint Face (LJF), Small Male-Female (SMF), Small Tongue, Large Tongue & Groove, Groove |
| Special design | As per your drawing AS, ANSI, BS, DIN and JIS 15 NB (1/2″) to 200 NB (8″) Equal and Reducing Configurations |
| Test | Direct-reading Spectrograph, Hydrostatic testing machine, X-ray detector, UI trasonic flaw detector, Magnetic particle detector |
| Equipment | Press machine, Bending machine, Pushing Machine, electric bevelling machine, Sand-blasting machine etc |
| Manufacturer of | ANSI DIN, GOST, JIS, UNI, BS, AS2129, AWWA, EN, SABS, NFE etc. BS Flange, EN Flange, API 6A Flange, ANSI Flange, ASME Flange, DIN Flange, EN1092-1 Flange, UNI Flange, JIS/ KS Flange, BS4504 Flange, GB Flange, AWWA C207 Flange, GOST Flange, PSI Flange B.S: BS4504 , BS3293, BS1560, BS10 AS 2129: Table D; Table E; Table H ANSI B16.5, ANSI B16.47 Series A & B, MSS SP44, ASA, API-605, AWWA, Custom Drawings ANSI : ANSI B16.5, ANSI B16.47(API605), MSS SP44, ANSI B16.36, ANSI B16.48 ANSI B16.5, ANSI B16.47, MSS SP44, ANSI B16.36, ANSI B16.48 American standard (ANSI) German (DIN) British standard (BS) DIN: DIN 2527, DIN 2566, DIN 2573, DIN 2576, DIN 2641, DIN 2642, DIN 2655, DIN 2656, DIN 2627, DIN 2628, DIN 2629, DIN 2631, DIN 2632, DIN 2633, DIN 2634, DIN 2635, DIN 2636, DIN 2637, DIN 2638 ASTM B564 X-750 Inconel Flanges The other standard: AWWA C207; EN1092-1, GOST12820, JIS B2220; KS B1503, SABS1123; NFE29203; UNI2276 |
| Grades | Inconel 600, 601, X-750, 625, 800, 800H, 800HT, 330, 825 |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Supachok Flanges, a leading supplier in Bangkok, Thailand, offers an extensive selection of Inconel Forged Flanges, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
These flanges are a go-to choice in industries that demand corrosion-resistant, high-performance, and durable piping solutions. You’ll find them commonly used in oil & gas pipelines, petrochemical and chemical plants, refineries, and power generation facilities. They’re also perfect for marine engineering, offshore platforms, and high-temperature fluid handling systems. By delivering secure, leak-proof connections with remarkable mechanical and chemical resistance, Inconel Forged Flanges guarantee operational efficiency, safety, and long-term reliability.
| Steel Grades | UNS Designation | Steel Names | |||||
|---|---|---|---|---|---|---|---|
| STANDARD | MATERIAL NO. | US | HE | BS | GUEST | AFNOR | IN |
| Inconel 600 | 2.4816 | N06600 | NCF 600 | THAT 13 | MNJMc 28-2.5-1.5 | NC15FE11M | NiCr15Fe |
| Inconel 601 | 2.4851 | N06601 | NCF 601 | THAT’S 49 | XH60BT | NC23FeA | NiCr23Fe |
| Inconel 625 | 2.4856 | N06625 | NCF 625 | THAT’S 21 | ХН75МБТЮ | NC22DNB4MNiCr22Mo9Nb | NiCr23Fe |
| Inconel 718 | 2.4668 | N07718 | – | – | – | – | – |
| Incoloy 925 | – | N09925 | – | – | – | – | – |
| Incoloy 330 | 1.4886 | N08330 | – | – | – | – | – |
| ASME/ANSI B 16.5 | Forged Flange |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| ASME/ANSI B 16.47 | Blind Flange [Series A & B],Forged Flange |
| PRESSURE CLASS | 75, 150, 300, 400, 600, 900 |
| ASME/ANSI B 16.36 | Forged Flange |
| PRESSURE CLASS | 300, 400, 600, 900, 1500, 2500 |
| PRESSURE CLASS | PN 2.5 TO PN 40 |
| BS 4504[PART 1] | Hubbed Slip-On |
| PRESSURE CLASS | PN 2.5 TO PN 400 |
| BS 1560 BOSS | Hubbed Slip-On Hubbed Forged |
| PRESSURE CLASS | 150, 300, 400, 600, 900, 1500, 2500 |
| BS10 | Plate Slip-On Flange, Slip-On Boss Flange |
| TABLE | D, E, F, H |
| DIN FLANGES | DIN 2527, 2566, 2573, 2576, 2641,2642, 2655, 2656, 2627, 2628, 2629, 2631, 2632, 2633, 2634, 2635, 2636, 2637,2638, 2673 |
| PRESSURE CLASS | PN 6 TO PN 100 |
Yes, we offer custom sizes for Inconel Forged Flanges to meet specific project needs. Our team at Supachok Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@supachokflanges.com.
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Supachok Flanges, All rights reserved