Supachok Flanges, based in Bangkok, Thailand, has built a solid reputation as a reliable manufacturer and supplier of top-notch API 6B Flanges. Known for their precision engineering and durability, these flanges meet international standards and are crafted to perform consistently in the demanding oil and gas sector. Each API 6B Flange from Supachok is designed to deliver exceptional strength, resist corrosion, and ensure a long service life. They are commonly used in pipelines, valves, and pressure vessels, providing secure, leak-proof connections that make them a go-to choice for industries that prioritize safety, operational reliability, and efficiency, especially in high-pressure and harsh environments.
Typically, API 6B Flanges are made from high-quality carbon steel, alloy steel, or stainless steel, tailored to meet specific application needs. These flanges boast impressive mechanical properties, such as high tensile strength, toughness, and the ability to withstand deformation under extreme pressures and temperatures. Their precise dimensions and smooth surface finish guarantee a proper seal and fit with pipelines, valves, and equipment. Built for durability, API 6B Flanges maintain their structural integrity even in tough conditions, ensuring long-lasting performance while reducing maintenance and operational risks in critical applications.
| Material Specification Of : | API 6B Flanges |
|---|---|
| Special Types Of Flanges : | Nipoflange, Elboflange, Latroflange, Swivel Flange, Expanding Flange, Reducing Flange, Weldoflange |
| Marking Standard | Name of Manufacturer Schedule Type of Flange Facing Nominal Pipe Size Pressure Class ASME B16 Designation |
| Bolt Type | high strength bolts medium strength bolts low strength bolts |
| European Standard Flanges | JIS B2220 Flanges (5k to 30k) and KS1503 flanges |
| Russian-Standard Flanges | GOST 12820 / 12821-80, DIN, UNI, EN 1092-1 |
| South African Standard Flanges | SANSflanges And SABS flanges |
| Standard Cover : | pressure ratings & temperature ratings, materials, marking, dimensions, weight, tolerances, testing |
| Contact Faces | RTJ (Ring Type Joint), FF (Flat Face), RF (Raised Face), T/G (Tongue And Groove ), M/F (Male And Female) |
| Size Chart | Normal Pipe Size 1/2 to NPS 24″ |
| Thickness | Normal Pipe Size ≤ 18 |
| Bore Diameter | Normal Pipe ≤ 10 |
| Flanges Standards | EN 1092-1, JIS, ASME B16.5, ASME B16.47 type A, UNI, DIN |
| Pressure Rating | Class 150 To Class 2500 |
| High Temperature | Above 200°C (400°F) For Class 150 Or Above 400°C (750°F) |
| Low Temperature | Above -29 Degree C (−20°F) |
| Common Types Of Flanges: | Slip On (SORF), Weld Neck (WNRF), Blind (BLRF), Lap Joint (Loose), Threaded (NPT), Socket-Weld (SWRF) |
| Surface Finish | smooth, concentric serrated, stock |
| Gaskets Types | Full Face Gasket Flat Ring Gasket Metallic Ring Gakset |
| Advantages Of Pipe Flange | Used to Connect Pipe System Easy Repair Pipe System Assembled Without Welding |
| Normal Pipe Size Of Flange | Working Pressure For Flanges (PSI) | Outside Diameter (O.D>) | Bolt Holes Number | Bolt Holes Diameter | Bolts Length | Ring Gasket For API |
|---|---|---|---|---|---|---|
| 1-13/16″ | 10,000 | 7-3/8″ | 8 | 3/4″ | 5-1/4″ | -151 |
| 1-13/16″ | 15,000 | 8-3/16″ | 8 | 7/8″ | 6″ | -151 |
| 1-13/16″ | 20,000 | 10-1/8″ | 8 | 1″ | 7-3/4″ | -151 |
| 2-1/16″ | 2,000 | 6-1/2″ | 8 | 5/8″ | 5/8″ | R-23 |
| 2-1/16″ | 3,000/5,000 | 8-1/2″ | 8 | 7/8″ | 7/8″ | R-24 |
| 2-1/16″ | 10,000 | 7-7/8″ | 8 | 3/4″ | 3/4″ | -152 |
| 2-1/16″ | 15,000 | 8-3/4″ | 8 | 7/8″ | 7/8″ | -152 |
| 2-1/16″ | 20,000 | 11-5/16″ | 8 | 1-1/8″ | 1-1/8″ | -152 |
| 2-9/16″ | 2,000 | 7-1/2″ | 8 | 3/4″ | 5-1/4″ | R-26 |
| 2-9/16″ | 3,000/5,000 | 9-5/8″ | 8 | 1″ | 7″ | R-27 |
| 2-9/16″ | 10,000 | 9-1/8″ | 8 | 7/8″ | 6-1/4″ | -153 |
| 2-9/16″ | 15,000 | 10″ | 8 | 1″ | 7″ | -153 |
| 2-9/16″ | 20,000 | 12-13/16″ | 8 | 1-1/4″ | 9-1/2″ | -153 |
| 3-1/8″ | 2,000 | 8-1/4″ | 8 | 3/4″ | 5-1/2″ | R-31 |
| 3-1/8″ | 3,000 | 9-1/2″ | 8 | 7/8″ | 6-1/4″ | R-31 |
| 3-1/8″ | 5,000 | 10-1/2″ | 8 | 1-1/8″ | 7-3/4″ | R-35 |
| 3-1/16″ | 10,000 | 10-5/8″ | 8 | 1″ | 7-1/4″ | -154 |
| 3-1/16″ | 15,000 | 11-5/16″ | 8 | 1-1/8″ | 8″ | -154 |
| 3-1/16″ | 20,000 | 14-1/16″ | 8 | 1-3/8″ | 10-3/4″ | -154 |
| 4-1/16″ | 2,000 | 10-3/4″ | 8 | 7/8″ | 6-1/4″ | R-37 |
| 4-1/16″ | 3,000 | 11-1/2″ | 8 | 1-1/8″ | 7-1/2″ | R-37 |
| 4-1/16″ | 5,000 | 12-1/4″ | 8 | 1-1/8″ | 8-3/8″ | -155 |
| 4-1/16″ | 20,000 | 17-9/16″ | 8 | 1-3/4″ | 12-3/4″ | -155 |
| 5-1/8″ | 5,000 | 14-3/4″ | 8 | 1-1/2″ | 10-3/4″ | R-44 |
| 7-1/16″ | 2,000 | 14″ | 12 | 1″ | 7-1/2″ | R-45 |
| 7-1/16″ | 3,000 | 15″ | 12 | 1-1/8″ | 8-1/2″ | R-45 |
| 7-1/16″ | 5,000 | 15-1/2″ | 12 | 1-3/8″ | 11-1/4″ | R-46 |
| 7-1/16″ | 10,000 | 18-7/8″ | 12 | 1-1/2″ | 11-3/4″ | -156 |
| 7-1/16″ | 15,000 | 19-7/8″ | 16 | 1-1/2″ | 13″ | -156 |
| 7-1/16″ | 20,000 | 24-13/16″ | 16 | 2″ | 17-3/4″ | -156 |
| 9″ | 2,000 | 16-1/2″ | 12 | 1-1/8″ | 8-1/2″ | R-49 |
| 9″ | 3,000 | 18-1/2″ | 12 | 1-3/8″ | 9-1/2″ | R-49 |
| 9″ | 5,000″ | 19″ | 12 | 1-5/8″ | 12-1/2″ | R-50 |
| 9″ | 10,000 | 21-3/4″ | 16 | 1-1/2″ | 13-1/4″ | -157 |
| 9″ | 15,000 | 25-1/2″ | 16 | 1-7/8″ | 16″ | -157 |
| 11″ | 2,000 | 20″ | 16 | 1-1/4″ | 9-1/4″ | R-53 |
| 11″ | 3,000 | 21-1/2″ | 16 | 1-3/8″ | 10″ | R-53 |
| 11″ | 5,000 | 23″ | 12 | 1-7/8″ | 14-1/4″ | R-54 |
| 11″ | 10,000 | 25-3/4″ | 16 | 1-3/4″ | 15-3/8″ | -158 |
| 11″ | 15,000 | 32″ | 20 | 2″ | 19-1/2″ | -158 |
| 13-5/8″ | 2,000 | 22″ | 20 | 1-1/4″ | 9-1/2″ | R-57 |
| 13-5/8″ | 3,000 | 24″ | 20 | 1-3/8″ | 10-3/4″ | R-57 |
| 13-5/8″ | 5,000 | 26-1/2″ | 16 | 1-5/8″ | 12-3/4″ | -160 |
| 13-5/8″ | 10,000 | 30-1/4″ | 20 | 1-7/8″ | 17-3/4″ | -159 |
| 13-5/8″ | 15,000 | 34-7/8″ | 20 | 2-1/4″ | 21″ | -159 |
| 16-3/4″ | 2,000 | 27″ | 20 | 1-1/2″ | 10-3/4″ | R-65 |
| 16-3/4″ | 3,000 | 27-3/4″ | 20 | 1-5/8″ | 12-1/4″ | R-66 |
| 16-3/4″ | 5,000 | 30-3/8″ | 16 | 1-78″ | 14-3/4″ | -162 |
| 16-3/4″ | 10,000 | 34-5/16″ | 24 | 1-7/8″ | 17-3/4″ | -162 |
| 18-3/4″ | 5,000 | 35-5/8″ | 20 | 2″ | 18″ | -163 |
| 16-3/4″ | 10,000 | 40-15/16″ | 24 | 2-1/4″ | 23″ | -164 |
| 20-3/4″ | 3,000 | 33-3/4″ | 20 | 2″ | 15-1/4″ | R-74 |
| 21-1/4″ | 2,000 | 32″ | 24 | 1-5/8″ | 12-1/2″ | R-73 |
| 21-1/4″ | 5,000 | 39″ | 24 | 2″ | 19″ | -165 |
| 21-1/4″ | 10,000 | 45″ | 24 | 2-1/2″ | 24-3/4″ | -166 |
| 26-3/4″ | 2,000 | 41″ | 20 | 1-3/4″ | 14-1/4″ | -167 |
| 21-1/4″ | 3,000 | 43-3/8″ | 24 | 2″ | 17-1/2″ | -168 |
Supachok Flanges, a leading supplier in Bangkok, Thailand, offers an extensive selection of API 6B Flange, including weld neck flanges, slip-on flanges, blind flanges, threaded flanges, and lap joint flanges. Designed for diverse industrial applications, our high-quality inventory and commitment to exceptional service make us a trusted choice for flange products in the region.
API 6B Flanges find extensive use in oil and gas pipelines, petrochemical plants, refineries, and pressure vessel systems. They are perfect for connecting pipes, valves, and equipment in high-pressure, high-temperature, and corrosive settings, ensuring secure and leak-proof joints. These flanges play a crucial role in supporting safe, efficient, and uninterrupted operations within critical piping networks, helping to minimize downtime and operational risks. With their robust mechanical strength and resistance to corrosion, API 6B Flanges are indispensable for demanding industrial applications, delivering reliable performance, safety, and durability in harsh operating conditions where failure simply isn’t an option.
Yes, we offer custom sizes for API 6B Flange to meet specific project needs. Our team at Supachok Flanges is committed to providing tailored solutions for all your requirements. For more details, contact us at sales@supachokflanges.com.
| Weld Neck, Integral, Blinds, Equivalent | |||
| Maximam Working Pressure | 2000 PSI | 3000 PSI | 5000 PSI |
| Test Pressure | PSI 3000 | PSI 4500 | PSI 7500 |
| Product Spec Levels | 1, 2, 3 and 4 | 1, 2, 3 and 4 | 1, 2, 3 and 4 |
| API Temperature Rating | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) | K (-60 ° C) to Y (+345 ° C) |
| Integral, BLRF, Target BLRF and Test Flanges | |||
| Minimam Yield | 60 000 PSI | 60 000 PSI | 60 000 PSI |
| Minimam Tensile | 85 000 PSI | 85 000 PSI | 85 000 PSI |
| Material | API 60K | API 60K | API 60K |
We are renowned for delivering products with precise, accurate dimensions. Each product undergoes thorough testing, both destructive and non-destructive, to ensure quality before being shipped to our customers.
Our team is ready to assist you. Contact us for any queries or personalized solutions.
Copyright 2024 Supachok Flanges, All rights reserved